Site icon AC Milan News

REVEALED: Top 100 most expensive players in the world

Top 100 most expensive players in the world

Top 100 most expensive players in the world

The CIES Football Observatory reveals the top 100 most expensive players in the world from a transfer value perspective with Harry Kane leading the way. 

The CIES research into player value uses an special algorithm and takes into account certain factors as contract length, performance and age to determine a figure it should cost to buy an individual. Tottenham’s star leads the pack, Napoli’s Insigne is worth more than Cristiano Ronaldo while Leo Messi is out of the top 3. All the values are in million euros.

100) Lorenzo Pellegrini, Roma, 21 age, 2022: 54.1 million

99) Andrea Belotti, Torino, 24 age, 2021: 54.3 million

98) Mesut Ozil, Arsenal, 29 age, 2021: 54.6 million

97) Vicotr Lindelof, Manchester Utd, 23 age, 2021: 55.2 million

96) Christian Pulisic, Dortmund, 19 age, 2020: 56.7 million

95) Edin Dzeko, Roma, 32 age, 2020: 59.4 million

94) Shkodran Mustafi, Arsenal, 26 age, 2021: 59.4 million

93) Corentin Tolisso, Bayern Munich, 23 age, 2022: 59.6 million

92) Rony Lopes, Monaco, 22 age, 2020: 59.7 million

91) Nemanja Matic, Manchester Utd, 29 age, 2021: 59.8 million

The CIES Football Observatory reveals the top 100 most expensive players in the world from a transfer value perspective with Harry Kane leading the way.

90) Radja Nainggolan, Roma, 30 age, 2021: 60 million

89) Elseid Hysaj, Napoli, 24 age, 2021: 60.1 million

88) Marquinhos, Psg, 24 age, 2022: 60.4 million

87) Anthony Martial, Manchester Utd, 22 age, 2019: 60.6 million

86) Raphael Varane, Real Madrid, 25 age, 2022: 60.8 million

85) Virgil Van Dijk, Liverpool, 26 age, 2023: 60.8 million

84) Nabil Fekir, Lyon, 24 age, 2020: 61.2 million

83) Niklas Sule, Bayern Monaco, 22 age, 2022: 61.6 million

82) Dayot Upamecano, RB Leipzig, 19 age, 2021: 61.9 million

81) Franck Kessie, Milan, 21 age, 2022: 62.1 million

The CIES Football Observatory reveals the top 100 most expensive players in the world from a transfer value perspective with Harry Kane leading the way.

80) Angel Correa, Atletico Madrid, 23 age, 2019: 62.2 million

79) Wilfred Ndidi, Leicester, 21 age, 2022: 62.7 million

78) Federico Chiesa, Fiorentina, 20 age, 2022: 63 million

77) Marcos Alonso, Chelsea, 27 age, 2021: 64.1 million

76) Thomas Lemar, Monaco, 22 age, 2020: 65.8 million

75) Kalidou Koulibaly, Napoli, 26 age, 2021: 67 million

74) Granit Xhaka, Arsenal, 25 age, 2021: 67 million

73) Gianluigi Donnarumma, Milan, 19 age, 2021: 67.5 million

72) Paulinho, Barcelona, 29 age, 2021: 68.2 million

71) Ivan Rakitic, Barcelona, 30 age, 2021: 68.3 million

The CIES Football Observatory reveals the top 100 most expensive players in the world from a transfer value perspective with Harry Kane leading the way.

70) Joe Gomez, Liverpool, 21 age, 2022: 68.4 million

69) Naby Keita, Liverpool, 23 age, 2023: 68.7 million

68) Gonçalo Guedes, Valencia, 21 age, 2021: 68.7 million

67) Casemiro, Real Madrid, 26 age, 2021: 69.5 million

66) Memphis Depay, Lyon, 24 age, 2021: 69.8 million

65) Tiemoué Bakayoko, Chelsea, 23 age, 2022: 70.8 million

64) Aymeric Laporte, Manchester City, 24 age, 2023: 72.3 million

63) Ousmane Dembélé, Barcelona, 21 age, 2022: 72.4 million

62) Trent Alexander-Arnold, Liverpool, 19 age, 2022: 72.8 million

61) Gareth Bale, Real Madrid, 28 age, 2022: 73.6 million

The CIES Football Observatory reveals the top 100 most expensive players in the world from a transfer value perspective with Harry Kane leading the way.

60) Jan Oblak, Atletico Madrid, 25 age, 2021: 74.3 million

59) Dries Mertens, Napoli, 31 age, 2020: 74.4 million

58) Antonio Rudiger, Chelsea, 25 age, 2022: 74.8 million

57) Alisson, Roma, 25 age, 2021: 75 million

56) Koke, Atletico Madrid, 26 age, 2024: 75.3 million

55) Toni Kroos, Real Madrid, 28 age, 2022: 75.3 million

54) Sergej Milinkovic-Savic, Lazio, 23 age, 2022: 75.4 million

53) Fabinho, Liverpool, 24 age, 2023: 75.8 million

52) Joshua Kimmich, Bayern Munich, 23 age, 2023: 76.4 million

51) Isco, Real Madrid, 26 age, 2022: 77.8 million

The CIES Football Observatory reveals the top 100 most expensive players in the world from a transfer value perspective with Harry Kane leading the way.

50) Alex Oxlade-Chamberlain, Liverpool, 24 age, 2022: 80 million

49) Edinson Cavani, Psg, 31 age, 2020: 80.2 million

48) Georginio Wijnaldum, Liverpool, 27 age, 2021: 80.8 million

47) John Stones, Manchester City, 24 age, 2022: 81.2 million

46) N’Golo Kanté, Chelsea, 27 age, 2021: 83.2 million

45) Florian Thauvin, Marseille, 25 age, 2021: 83.7 million

44) Nicolas Otamendi, Manchester City, 30 age, 2022: 84.5 million

43) Alexandre Lacazette, Arsenal, 27 age, 2022: 85.3 million

42) Marco Asensio, Real Madrid, 22 age, 2023: 88.7 million

41) Kyle Walker, Manchester City, 28 age, 2022: 89.8 million

The CIES Football Observatory reveals the top 100 most expensive players in the world from a transfer value perspective with Harry Kane leading the way.

40) Ciro Immobile, Lazio, 28 age, 2022: 90 million

39) Heung-Min Son, Tottenham, 25 age, 2020: 90.2 million

38) Davinson Sanchez, Tottenham, 21 age, 2024: 90.5 million

37) Timo Werner, RB Leipzig, 22 age, 2020: 90.6 million

36) Alvaro Morata, Chelsea, 25 age, 2022: 91.2 million

35) Sadio Mané, Liverpool, 26 age, 2021: 91.6 million

34) Eric Dier, Tottenham, 24 age, 2021: 91.8 million

33) Alexis Sanchez, Manchester Utd, 29 age, 2022: 92 million

32) Mauro Icardi, Inter, 25 age, 2021: 92.5 million

31) Robert Lewandowski, Bayern Munich, 29 age, 2021: 93.8 million

The CIES Football Observatory reveals the top 100 most expensive players in the world from a transfer value perspective with Harry Kane leading the way.

30) Pierre-Emerick Aubameyang, Borussia Dortmund, 28 age, 2022: 95.6 million

29) Marcus Rashford, Manchester Utd, 20 age, 2020: 97.5 million

28) Bernardo Silva, Manchester City, 23 age, 2022: 98.7 million

27) Sergio Aguero, Manchester City, 29 age, 2020: 99.8 million

26) Saul Niguez, Atletico Madrid, 23 age, 2026: 100.5 million

25) Marc-André ter Stegen, Barcelona, 26 age, 2022: 100.5 million

24) Cristiano Ronaldo, Real Madrid, 33 age, 2021: 103.4 million

23) Lorenzo Insigne, Napoli, 27 age, 2022: 104.2 million

22) Gonzalo Higuain, Juventus, 30 age, 2021: 104.5 million

21) Ederson, Manchester City, 24 age, 2025: 104.6 million

The CIES Football Observatory reveals the top 100 most expensive players in the world from a transfer value perspective with Harry Kane leading the way.

20) Christian Eriksen, Tottenham, 26 age, 2020: 106.2 million

19) Samuel Umtiti, Barcelona, 24 age, 2021: 111.5 million

18) Luis Suarez, Barcelona, 31 age, 2021: 120.4 million

17) Eden Hazard, Chelsea, 27 age, 2020: 124.7 million

16) Gabriel Jesus, Manchester City, 21 age, 2021: 140.3 million

15) Roberto Firmino, Liverpool, 26 age, 2023: 142.6 million

14) Paul Pogba, Manchester Utd, 25 age, 2021: 144.9 million

13) Leroy Sané, Manchester City, 22 age, 2021: 152.2 million

12) Philippe Coutinho, Barcelona, 25 age, 2023: 154.6 million

11) Raheem Sterling, Manchester City, 23 age, 2020: 155.1 million

The CIES Football Observatory reveals the top 100 most expensive players in the world from a transfer value perspective with Harry Kane leading the way.

10) Romelu Lukaku, Manchester Utd, 25 age, 2022: 163.4 million

9) Paulo Dybala, Juventus, 24 age, 2022: 164.2 million

8) Antoine Griezmann, Atletico Madrid, 27 age, 2022: 164.5 million

7) Kevin de Bruyne, Manchester City, 26 age, 2023: 167.2 million

6) Dele Alli, Tottenham, 22 age, 2022: 171 million

5) Mohammed Salah, Liverpool, 25 age, 2022: 171.3 million

4) Lionel Messi, Barcelona, 30 age, 2021: 184.2 million

3) Kylian Mbappé, Psg, 19 age, 2022: 186.5 million

2) Neymar, Psg, 26 age, 2022: 195.7 million

1) Harry Kane, Tottenham, 24 age, 2022: 201.2 million


Read here AC Milan midfielder asks contract termination


Read here AC Milan identify Rodriguez replacement

Exit mobile version