The most creative players in Europe in 2017/18

Now that almost all the leagues have finished it’s time to discover the players who have created the most chances in the top five European championships this season.

#20 Lucas Perez | 77 chances created

#19 Alexis Sanchez | 77 chances created

#18 Xherdan Shaqiri | 77 chances created

#17 Aleksandar Kolarov | 78 chances created

#16 Philipp Max | 79 chances created

#15 Suso | 79 chances created

The former Liverpool right winger remains the driving force of the Rossoneri attack. The 24 year old Spaniard has been the main creative outlet for AC Milan again this season, creating 79 chances and supplying ten assists in Serie A. So far the flamboyant winger has scored 8 goals (6 in Serie A).

It is no secret the Red and Blacks are Suso-dependent up front and every time he is not at his best the squad fails to express upfront. Hopefully with the recent improvement of Hakan Calhanoglu things will be much different next season… that is, if Suso remains at San Siro.

#14 Pascal Gross | 82 chances created

#13 Malcom | 82 chances created

#12 Mathieu Dossevi | 84 chances created

#11 Eden Hazard | 84 chances created

#10 Lionel Messi | 86 chances created

#9 Luis Alberto | 89 chances created

#8 Mesut Ozil | 89 chances created

#7 Benjamin Bourigeaud | 93 chances created

#6 Cesc Fabregas | 93 chances created

#5 Alejandro Gomez | 93 chances created

#4 Christian Eriksen | 95 chances created

#3 Lorenzo Insigne | 95 chances created

#2 Kevin De Bruyne | 106 chances created

#1 Dimitri Payet | 121 chances created 


Read here Leggo -Not only Donnarumma: Milan to sell 7 other players


Read here AC Milan player wins best goalkeeper of Serie B award